| Drug Name: | Choriogonadotropin alfa (177073-44-8) |
|---|---|
| PubChem ID: | 124080975 |
| SMILES: | C1=CN(C(=O)N=C1N)[C@H]2[C@H]([C@@H]([C@H](O2)COP(=O)(O)O)O)O.C1=NC(=O)C2=C(N1)N(C=N2)[C@H]3[C@@H]([C@@H]([C@H](O3)COP(=O)(O)O)O)O |
| InchiKey: | ACEVNMQDUCOKHT-YJZUVTEISA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 671.406 |
| LogP | : | -4.5979 |
| Ring Count | : | 3 |
| Hydrogen Bond Acceptor Count | : | 18 |
| Hydrogen Bond Donor Count | : | 10 |
| Total Polar Surface Area | : | 357.38 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category