| Drug Name: | Temsirolimus (162635-04-3) |
|---|---|
| PubChem ID: | 122362113 |
| SMILES: | C[C@@H]1CC[C@H]2C[C@@H](C(=CC=C/C=C[C@H](C[C@H](C(=O)[C@@H]([C@@H](/C(=C[C@H](C(=O)C[C@H](OC(=O)[C@@H]3CCCCN3C(=O)C(=O)[C@@]1(O2)O)[C@H](C)C[C@@H]4CC[C@H]([C@@H](C4)OC)OC(=O)C(C)(CO)CO)C)/C)O)OC)C)C)C)OC |
| InchiKey: | CBPNZQVSJQDFBE-YTZPCQKPSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1030.3 |
| LogP | : | 5.7224 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 16 |
| Hydrogen Bond Donor Count | : | 4 |
| Total Polar Surface Area | : | 241.96 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category