| Drug Name: | Nelfinavir (159989-64-7) |
|---|---|
| PubChem ID: | 64143 |
| SMILES: | CC1=C(C=CC=C1O)C(=O)N[C@@H](CSC2=CC=CC=C2)[C@@H](CN3C[C@H]4CCCC[C@H]4C[C@H]3C(=O)NC(C)(C)C)O |
| InchiKey: | QAGYKUNXZHXKMR-HKWSIXNMSA-N |
| Therapeutic Category: | Anti-HIV Agents, Anti-Infective Agents, Anti-Retroviral Agents, Antiviral Agents, Enzyme Inhibitors, HIV Protease Inhibitors, Protease Inhibitors |
| Molecular Weight (dalton) | : | 567.796 |
| LogP | : | 4.74762 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 6 |
| Hydrogen Bond Donor Count | : | 4 |
| Total Polar Surface Area | : | 101.9 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Hyperlipidemia | Adiponectin (Q15848) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Hyperlipidemia | Lipoprotein lipase precursor (P06858) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Hyperlipidemia | Transcription factor AP-2 alpha;AP-2 complex subunit alpha-2;AP-2 complex subunit beta-1 (P05549) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Insulin Resistance | Adiponectin (Q15848) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Insulin Resistance | Lipoprotein lipase precursor (P06858) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Insulin Resistance | Transcription factor AP-2 alpha;AP-2 complex subunit alpha-2;AP-2 complex subunit beta-1 (P05549) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Lipodystrophy | Adiponectin (Q15848) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Lipodystrophy | Lipoprotein lipase precursor (P06858) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance. [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
| Lipodystrophy | Transcription factor AP-2 alpha;AP-2 complex subunit alpha-2;AP-2 complex subunit beta-1 (P05549) | Dose-responsive inhibition of adipogenesis by nelfinavir was noted as measured by reduced triglyceride accumulation and attenuated induction of three differentiation marker genes -- aP2@ lipoprotein lipase@ and Adipo Q@which leads to a syndrome characterized by lipodystrophy (fat redistribution favoring the accumulation of abdominal and cervical adipose tissue)@ hyperlipidemia@ and insulin resistance [ ADR Type 1 ] | Inhibition of adipocyte differentiation by HIV protease inhibitors |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category