| Drug Name: | Amd3100 (155148-31-5) |
|---|---|
| PubChem ID: | 91827729 |
| SMILES: | [H+].[H+].[H+].[H+].[H+].[H+].[H+].[H+].C1CNCCNCCCN(CCNC1)CC2=CC=C(C=C2)CN3CCCNCCNCCCNCC3.[Cl-].[Cl-].[Cl-].[Cl-].[Cl-].[Cl-].[Cl-].[Cl-] |
| InchiKey: | UEUPDYPUTTUXLJ-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 794.484 |
| LogP | : | -22.6522 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 8 |
| Hydrogen Bond Donor Count | : | 6 |
| Total Polar Surface Area | : | 78.66 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category