| Drug Name: | Imiglucerase (154248-97-2) |
|---|---|
| PubChem ID: | 124035285 |
| SMILES: | CC(C)(C)C1=CC(=CC(=CN[C@@H]2CCCCC2NC=C3C=C(C=C(C3=O)C(C)(C)C)OC(=O)CCCCCC(=O)OC4=CC(=CNC5CCCC[C@H]5NC=C6C=C(C=C(C6=O)C(C)(C)C)OC(=O)CC[Si](C)(OC)OC)C(=O)C(=C4)C(C)(C)C)C1=O)OC(=O)CC[Si](C)(OC)OC |
| InchiKey: | JVYWNVXKYNIJDZ-ZEZFHPDGSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1377.87 |
| LogP | : | 12.8923 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 20 |
| Hydrogen Bond Donor Count | : | 4 |
| Total Polar Surface Area | : | 258.52 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category