| Drug Name: | Penicillin G benzathine (1538-09-6) |
|---|---|
| PubChem ID: | 12598398 |
| SMILES: | CC1(C(N2C(S1)C(C2=O)NC(=O)CC3=CC=CC=C3)C(=O)O)C.CC1(C(N2C(S1)C(C2=O)NC(=O)CC3=CC=CC=C3)C(=O)O)C.C1=CC=C(C=C1)CNCCNCC2=CC=CC=C2 |
| InchiKey: | BVGLIYRKPOITBQ-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 909.144 |
| LogP | : | 4.2876 |
| Ring Count | : | 4 |
| Hydrogen Bond Acceptor Count | : | 10 |
| Hydrogen Bond Donor Count | : | 6 |
| Total Polar Surface Area | : | 197.48 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category