| Drug Name: | Lutropin alfa (152923-57-4) |
|---|---|
| PubChem ID: | 124079494 |
| SMILES: | C1[C@H]([C@@H]([C@H]([C@@H]([C@H]1N)OC2[C@@H]([C@H]([C@@H]([C@H](O2)CN)O)O)N)OC3[C@@H]([C@@H]([C@H](O3)CO)O[C@@H]4[C@@H]([C@H]([C@@H]([C@@H](O4)CN)O)O)N)O)O)N.OS(=O)(=O)O.OS(=O)(=O)O.OS(=O)(=O)O |
| InchiKey: | KWBUARAINLGYMG-NISOHAKESA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 908.887 |
| LogP | : | -10.8537 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 25 |
| Hydrogen Bond Donor Count | : | 19 |
| Total Polar Surface Area | : | 576.91 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category