| Drug Name: | Follitropin beta (150490-84-9) |
|---|---|
| PubChem ID: | 124009793 |
| SMILES: | B(C1=CC2=C(C=C1)OC3=C(C=C(C=C3)B(C4=C(C=C(C=C4C)C)C)C5=C(C=C(C=C5C)C)C)C6=C(C=CC(=C6)C7=CC=CC=C7C)N(C8=C2C=C(C=C8)C9=CC=CC=C9C)C1=CC=CC=C1)(C1=C(C=C(C=C1C)C)C)C1=C(C=C(C=C1C)C)C |
| InchiKey: | LFIGQWUIRLNUMG-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1088.11 |
| LogP | : | 17.28038 |
| Ring Count | : | 11 |
| Hydrogen Bond Acceptor Count | : | 2 |
| Hydrogen Bond Donor Count | : | 0 |
| Total Polar Surface Area | : | 12.47 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|---|
| Epididymal Cyst | PROTECT |
| Ovarian Enlargement | PROTECT |
| Pelvic Congestion | PROTECT |