| Drug Name: | Leucovorin (1492-18-8) |
|---|---|
| PubChem ID: | 101190067 |
| SMILES: | [2H]C1=C(C(=C(C(=C1C(=O)N[C@@H](CCC(=O)O)C(=O)O)[2H])[2H])NCC2CNC3=C(N2C=O)C(=O)N=C(N3)N)[2H] |
| InchiKey: | VVIAGPKUTFNRDU-OSHWYOOXSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 477.47 |
| LogP | : | -0.7311 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 9 |
| Hydrogen Bond Donor Count | : | 7 |
| Total Polar Surface Area | : | 219.84 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category