| Drug Name: | rosuvastatin calcium (147098-20-2) |
|---|---|
| PubChem ID: | 124080909 |
| SMILES: | CC(C)C1=NC(=NC(=C1/C=C/[C@@H](C[C@@H](CC(=O)[O-])O)O)C2=CC=C(C=C2)F)N(C)S(=O)(=O)C.CC(C)C1=NC(=NC(=C1/C=C[C@H](C[C@@H](CC(=O)[O-])O)O)C2=CC=C(C=C2)F)N(C)S(=O)(=O)C.[Ca+2] |
| InchiKey: | LALFOYNTGMUKGG-XYSNLZPPSA-L |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1001.15 |
| LogP | : | 1.7532 |
| Ring Count | : | 4 |
| Hydrogen Bond Acceptor Count | : | 16 |
| Hydrogen Bond Donor Count | : | 4 |
| Total Polar Surface Area | : | 287.5 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category