| Drug Name: | deflazacort (14484-47-0) |
|---|---|
| PubChem ID: | 189821 |
| SMILES: | CC1=N[C@@]2([C@H](O1)C[C@@H]3[C@@]2(C[C@@H]([C@H]4[C@H]3CCC5=CC(=O)C=C[C@]45C)O)C)C(=O)COC(=O)C |
| InchiKey: | FBHSPRKOSMHSIF-GRMWVWQJSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 441.524 |
| LogP | : | 2.5632 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 7 |
| Hydrogen Bond Donor Count | : | 1 |
| Total Polar Surface Area | : | 102.26 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category