| Drug Name: | Mn-Dpdp (140678-14-4) |
|---|---|
| PubChem ID: | 24839981 |
| SMILES: | CC1=NC=C(C(=C1[O-])CN(CCN(CC2=C(C(=NC=C2COP(=O)([O-])[O-])C)[O-])CC(=O)[O-])CC(=O)[O-])COP(=O)([O-])[O-].[Mn+2] |
| InchiKey: | QDQFSBKXQQZVTB-UHFFFAOYSA-F |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 685.334 |
| LogP | : | -6.26726 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 18 |
| Hydrogen Bond Donor Count | : | 0 |
| Total Polar Surface Area | : | 303.48 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category