| Drug Name: | Apazone (13539-59-8) |
|---|---|
| PubChem ID: | 26098 |
| SMILES: | CCCC1C(=O)N2C3=C(C=CC(=C3)C)N=C(N2C1=O)N(C)C |
| InchiKey: | MPHPHYZQRGLTBO-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 300.362 |
| LogP | : | 2.06422 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 4 |
| Hydrogen Bond Donor Count | : | 0 |
| Total Polar Surface Area | : | 56.22 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|---|---|---|---|
| Phenytoin (57-41-0) | Phenytoin Toxicity | Synergistic | azapropazone inhibits the liver enzymes concerned with the metabolism of phenytoin, resulting in its accumulation | Interaction of azapropazone with phenytoin |
| Methotrexate (59-05-2) | Bone Marrow Failure | Synergistic | The NSAIDs as a group inhibit the synthesis of the prostaglandins (PGE2) resulting in a fall in renal perfusion, which could lead to a rise in serum methotrexate levels | Methotrexate toxicity precipitated by azapropazone |
| Methotrexate (59-05-2) | Genital Ulceration | Synergistic | The NSAIDs as a group inhibit the synthesis of the prostaglandins (PGE2) resulting in a fall in renal perfusion, which could lead to a rise in serum methotrexate levels | Methotrexate toxicity precipitated by azapropazone |
| Methotrexate (59-05-2) | Oral Ulceration | Synergistic | The NSAIDs as a group inhibit the synthesis of the prostaglandins (PGE2) resulting in a fall in renal perfusion, which could lead to a rise in serum methotrexate levels | Methotrexate toxicity precipitated by azapropazone |
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|---|
| Acute Kidney Injury | MetaADEDB |