Drug Name: | methylcobalamin (13422-55-4) |
---|---|
PubChem ID: | 91886728 |
SMILES: | [CH3-].CC1=CC2=C(C=C1C)N(C=N2)C3C(C(C(O3)CO)OP(=O)([O-])OC(C)CNC(=O)CCC4(C(C5C6(C(C(/C(=C(/C7=N/C(=CC8=N/C(=C(C4=N5)/C)/C(C8(C)C)CCC(=O)N)/C(C7(C)CC(=O)N)CCC(=O)N)C)/[N-]6)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O.[Co+3] |
InchiKey: | ZFLASALABLFSNM-UHFFFAOYSA-L |
Therapeutic Category: |
Molecular Weight (dalton) | : | 1344.4 |
LogP | : | 3.76313 |
Ring Count | : | 2 |
Hydrogen Bond Acceptor Count | : | 19 |
Hydrogen Bond Donor Count | : | 9 |
Total Polar Surface Area | : | 464.92 |
This panel provides information on interacting drugs and their ADRs along with references
Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
---|
This panel provides drug-protein interaction and their ADRs along with references
Toxicity | Interacting Protein | Mechanism | Reference |
---|
This panel provides drug-food interactions and their ADRs along with references
Food | Toxicity | Reference |
---|
This panel provides information on metabolites and their ADRs along with references
Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
---|
This panel provides information on drug category