| Drug Name: | gadobenate (127000-20-8) |
|---|---|
| PubChem ID: | 24838350 |
| SMILES: | [H+].[H+].CNC[C@@H]([C@H]([C@@H]([C@@H](CO)O)O)O)O.CNC[C@@H]([C@H]([C@@H]([C@@H](CO)O)O)O)O.C1=CC=C(C=C1)COCC(C(=O)[O-])N(CCN(CCN(CC(=O)[O-])CC(=O)[O-])CC(=O)[O-])CC(=O)[O-].[Gd+3] |
| InchiKey: | OCDAWJYGVOLXGZ-VPVMAENOSA-K |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1058.15 |
| LogP | : | -14.2643 |
| Ring Count | : | 1 |
| Hydrogen Bond Acceptor Count | : | 26 |
| Hydrogen Bond Donor Count | : | 12 |
| Total Polar Surface Area | : | 445.96 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category