| Drug Name: | Lutein (127-40-2) |
|---|---|
| PubChem ID: | 102514741 |
| SMILES: | CC1=C(C(C[C@H](C1)O)(C)C)/C=C/C(=CC=CC(=C/C=C/C=C(/C)C=CC=C(C)/C=C/[C@H]2C(=CC(CC2(C)C)O)C)C)/C |
| InchiKey: | KBPHJBAIARWVSC-HZNSELMYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 568.886 |
| LogP | : | 10.4033 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 2 |
| Hydrogen Bond Donor Count | : | 2 |
| Total Polar Surface Area | : | 40.46 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category