| Drug Name: | Colistin (1264-72-8) |
|---|---|
| PubChem ID: | 5311054 |
| SMILES: | CCC(C)CCCC(=O)NC(CCN)C(=O)NC(C(C)O)C(=O)NC(CCN)C(=O)NC1CCNC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC1=O)CCN)CC(C)C)CC(C)C)CCN)CCN)C(C)O |
| InchiKey: | YKQOSKADJPQZHB-QNPLFGSASA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1155.45 |
| LogP | : | -5.8315 |
| Ring Count | : | 0 |
| Hydrogen Bond Acceptor Count | : | 18 |
| Hydrogen Bond Donor Count | : | 18 |
| Total Polar Surface Area | : | 490.66 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|---|---|---|---|
| Vancomycin (1404-90-6) | Nephrotoxicity | Additive | Unknown | Vancomycin Ototoxicity and Nephrotoxicity |
| Vancomycin (1404-90-6) | Ototoxicity | Additive | Unknown | Vancomycin Ototoxicity and Nephrotoxicity |
| Cephalothin (153-61-7) | Renal Failure | Additive | Not known | Adverse effects of sodium colistimethate Manifestations and specific reaction rates during 317 courses of therapy |
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category