| Drug Name: | vorozole (118949-22-7) |
|---|---|
| PubChem ID: | 60796 |
| SMILES: | CN1C2=C(C=CC(=C2)C(C3=CC=C(C=C3)Cl)N4C=NC=N4)N=N1 |
| InchiKey: | XLMPPFTZALNBFS-UHFFFAOYSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 324.775 |
| LogP | : | 2.8509 |
| Ring Count | : | 4 |
| Hydrogen Bond Acceptor Count | : | 6 |
| Hydrogen Bond Donor Count | : | 0 |
| Total Polar Surface Area | : | 61.42 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|---|---|---|
| Cardiovascular Disease | Adenylate kinase (P00568) | Total suppression of aromatase by vorozole may have adverse effects of cardiovascular disease. [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
| Osteoporosis | Adenylate kinase (P00568) | Total suppression of aromatase by vorozole may have adverse effects of increased osteoporosis. [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
| Urogenital Atrophy | Adenylate kinase (P00568) | Total suppression of aromatase by vorozole may have adverse effects of urogenital atrophy [ ADR Type 1 ] | Aromatase inhibitors as potential cancer chemopreventives |
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category
| Toxicity | Source |
|---|