| Drug Name: | cefditoren pivoxil (117467-28-4) |
|---|---|
| PubChem ID: | 51435895 |
| SMILES: | CC1=C(SC=N1)/C=CC2=C(N3[C@H]([C@H](C3=O)NC(=O)/C(=N/OC)/C4=CSC(=N4)N)SC2)C(=O)OCOC(=O)C(C)(C)C |
| InchiKey: | AFZFFLVORLEPPO-SJESJDBISA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 620.735 |
| LogP | : | 2.29812 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 14 |
| Hydrogen Bond Donor Count | : | 2 |
| Total Polar Surface Area | : | 175.4 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category