| Drug Name: | Polaprezinc (107667-60-7) |
|---|---|
| PubChem ID: | 122177162 |
| SMILES: | C1=C(NC=N1)CC(C(=O)[O-])N=C(CC[NH-])[O-].C1=C(NC=N1)CC(C(=O)[O-])N=C(CC[NH-])[O-].[Zn+2].[Zn+2].[Zn+2] |
| InchiKey: | JEULTFODLVQIRE-UHFFFAOYSA-J |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 642.594 |
| LogP | : | -3.4639 |
| Ring Count | : | 2 |
| Hydrogen Bond Acceptor Count | : | 10 |
| Hydrogen Bond Donor Count | : | 2 |
| Total Polar Surface Area | : | 256.06 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category