| Drug Name: | Mivacurium (106791-40-6) |
|---|---|
| PubChem ID: | 5281042 |
| SMILES: | C[N+]1(CCC2=CC(=C(C=C2[C@H]1CC3=CC(=C(C(=C3)OC)OC)OC)OC)OC)CCCOC(=O)CC/C=C/CCC(=O)OCCC[N+]4(CCC5=CC(=C(C=C5[C@H]4CC6=CC(=C(C(=C6)OC)OC)OC)OC)OC)C |
| InchiKey: | ILVYCEVXHALBSC-OTBYEXOQSA-N |
| Therapeutic Category: |
| Molecular Weight (dalton) | : | 1029.27 |
| LogP | : | 9.029 |
| Ring Count | : | 4 |
| Hydrogen Bond Acceptor Count | : | 14 |
| Hydrogen Bond Donor Count | : | 0 |
| Total Polar Surface Area | : | 144.9 |
This panel provides information on interacting drugs and their ADRs along with references
| Interacting drug | Toxicity | Interaction Type | Mechanism | Reference |
|---|
This panel provides drug-protein interaction and their ADRs along with references
| Toxicity | Interacting Protein | Mechanism | Reference |
|---|
This panel provides drug-food interactions and their ADRs along with references
| Food | Toxicity | Reference |
|---|
This panel provides information on metabolites and their ADRs along with references
| Metabolite | Toxicity | Place of Metabolism | Mechanism | Reference |
|---|
This panel provides information on drug category